Load Break Switch

Product catalog
Availability
Brand
New products
Product class (ETIM)
Version as main switch
Release characteristic
Number of poles (total)
Rated current
Rated voltage
Voltage type
Additional equipment possible
Width in number of modular spacings
Degree of protection (IP)
Version as emergency stop installation
Version as safety switch
Version as reversing switch
Device construction
Motor drive integrated
Max. rated operation voltage Ue AC
Carbon footprint data
Origin labelling
Show archived products
1234 results

Log in or create a user account to see your prices.

Register
LOAD BREAK SWITCH LEVER NSX250NA LOAD SWITCH 250A 4P
LOAD BREAK SWITCH 2 POLES 32A 660VDC DC-21B
LOAD BREAK SWITCH 4 POLES 16A 1000VDC DC-21B
LOAD BREAK SWITCH 2 POLES 16A 660VDC DC-21B
LOAD BREAK SWITCH 3 POLES 25A 1000VDC DC-21B
LOAD BREAK SWITCH 4 POLES 25A 1000VDC DC-21B
LOAD BREAK SWITCH 2 POLES 25A 660VDC DC-21B
LOAD BREAK SWITCH 3 POLES 16A 1000VDC DC-21B
LOAD BREAK SWITCH 3 POLES 32A 1000VDC DC-21B
LOAD BREAK SWITCH 4 POLES 32A 1000VDC DC-21B
MAIN SWITCH 0-1 10A/1000VDC 2P ENCL. IP67
MAIN SWITCH 0-1 10A/1000VDC 1P 3/1 IP67
MAIN SWITCH 0-1 16A/1000VDC 1P 2/2O IP67
MAIN SWITCH 0-1 16A/1000VDC 1P 2/2U IP67
MAIN SWITCH 0-1 16A/1000VDC 2P ENCL. IP67
MAIN SWITCH 0-1 13A/1000VDC 1P 3/1 IP67
MAIN SWITCH 0-1 32A/1000VDC 1P 2/2O IP67
MAIN SWITCH 0-1 32A/1000VDC 1P 2/2U IP67
MOULDED-CASE CIRCUIT BREAKER NSXM F 36KA 4P4T 40A EVERLINK